![]() |
||||
| 2008-2009 Team Wahl Race Results | ||||
| Beausejour, MB | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Dec. 6 | DNF-600 Open | 4th-600 Open | 3rd-Jr. 2 600 Sprint | |
| Dec. 7 | 1st-Pro Champ | 4th-Pro Champ | 1st-Jr. 1 380 Sprint | |
| Rock Rapids, IA | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Dec. 13 | 4th-Jr. 2 600 Sprint | Pro Champ 440 Class Cancelled due to weather. Will be raced in Forest Lake | ||
| Dec. 14 | DNF-600 Open | 2nd-600 Open | 4th-Jr. 1 380 Sprint | |
| Amhurst, WI | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Jan. 3-4 | 2nd-600 Open | 6th-600 Open | 1st-Jr. 380 Sprint | |
| DNF-Champ 440 | 6th-Champ 440 | DNF-Jr. 3 Class | ||
| Eagle River, WI | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Jan. 15-18 | 1st-600 Open | 4th-600 Open | 1st-Jr. 1 380 Sprint | |
| 3rd-Champ 440 | 6th-Champ 440 | |||
| Wausau, WI | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Jan. 24 | DNF-600 Open | 2nd-600 Open | DNR | |
| Jan. 25 | 3rd-Champ 440 | 2nd-Champ 440 | DNR | |
| Fountain City, WI | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Jan. 31 | ||||
| Feb. 1 | ||||
| Forest Lake, MN | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Feb. 7 | 1st-600 Open | 3rd-600 Open | DNR |
Finals from Rock Rapids,IA
Pro Champ 440 Class |
| Feb. 8 | 1st-Champ 440 | DNF-Champ 440 | DNR |
Dustin-1st
|
| Weyauwega, WI | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Feb. 14-15 | 1st-600 Open | 7th-600 Open | ||
| 1st-Champ 440 | 4th-Champ 440 | |||
| Valcourt, PQ | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Feb. 21 | 1st-Champ 440 | 7th-Champ 440 | DNR | |
| Feb. 22 | 1st-Champ 440 | 7th-Champ 440 | DNR | |
| Eganville, ON | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| Feb. 28 | 1st-Champ 440 | DNR | DNR | |
| 03/01/08 | 1st-Champ 440 | DNR | DNR | |
| Beausejour, MB | ||||
| Date | Dustin Wahl | Brandon Johnson | Jordan Wahl | Details |
| March 7-8 | 2nd-Champ 440 | 6th-Champ 440 | DNF-Jr. 1 380 Sprint | Jordan blew a motor |
| 2nd-600 open | 3rd-600 open | DNF-Jr. 2 380 Sprint | Jordan blew a motor | |