Polaris Primary Springs
Genuine Polaris Drive Springs work in almost all primary clutch applications except for Ski-Doo TRA’s. The tensions listed are at compression heights of 2 1/2”-1.19 (+/- 12lbs.)
PN# | OEM# | Color | Wire Diam. | Length | Force lbs. |
---|---|---|---|---|---|
07-374 | 7041061 | Brown | .200" | 3.06" | 70-210 |
07-372 | 7041150 | Red/White | .192" | 3.59" | 100-220 |
07-366 | 7041148 | Gold | .207" | 3.25" | 100-275 |
07-347 | 7042287 | Black | .207" | 3.40" | 110-290 |
07-373 | 7041645 | Almond/Gold | .207" | 4.00" | 150-290 |
07-358 | 7041080 | Blue | .207" | 3.55" | 120-300 |
07-355 | 7043681 (was 7043601) | Black (Dark Blue/White) | .212" | 3.60" | 120-310 |
07-350 | 7041922 | Almond/Blue | .218" | 3.75" | 150-310 |
07-349 | 7045965 (was 7041988) | Black (Almond/Red) | .212" | 4.10" | 165-310 |
07-354 | 7044537 | Black | .212" | 3.45" | 120-320 |
07-353 | 7041818 | Black/White | .218" | 3.52" | 140-320 |
07-352 | 7041945 | Almond | .218" | 3.65" | 140-330 |
07-359 | 7043829 | Black (RMK) | .218" | 3.60" | 140-330 |
07-368 | 7043121 | Black | .255" | 3.05" | 100-340 |
07-348 | 7042083 | Black/Green | .218" | 3.38" | 120-340 |
Description
Genuine Polaris Drive Springs work in almost all primary clutch applications except for Ski-Doo TRA’s. The tensions listed are at compression heights of 2 1/2”-1.19 (+/- 12lbs.)