VENOM Primary Springs
VENOM primary springs are manufactured of only the best material to ensure proper rates. These springs will work in Polaris, Comet, Micro Belmont and other drive clutches. They will not work with Ski-Doo TRA’s. Force measured at 2.50” and 1.19”.
PN# | Color | Wire Diam. | Length | Force lbs. |
---|---|---|---|---|
07-361 | Black/Pink | .207" | 3.75" | 120-270 |
08-027 | Black | .207" | 3.25" | 100-275 |
07-360 | Blk/Bright Green | .207" | 4.09" | 145-295 |
08-025 | White | .225" | 3.52" | 120-310 |
08-022 | Blue | .207" | 3.75" | 150-310 |
08-023 | Orange | .207" | 4.29" | 165-310 |
08-024 | Red | .218" | 3.52" | 140-320 |
07-964 | Pink | .207" | 4.55" | 180-320 |
07-961 | Almond | .212" | 4.00" | 165-327 |
08-026 | Green | .207" | 3.65" | 140-330 |
07-356 | Bright Yellow | .218" | 3.35" | 120-340 |
07-357 | Bright Green | .218" | 3.63" | 150-340 |
07-962 | Silver | .218" | 3.84" | 165-344 |
07-963 | Gold | .212" | 4.19" | 180-345 |
Description
VENOM primary springs are manufactured of only the best material to ensure proper rates. These springs will work in Polaris, Comet, Micro Belmont and other drive clutches. They will not work with Ski-Doo TRA’s. Force measured at 2.50” and 1.19”.