Dalton Arctic/TEAM Primary Springs
Primary springs for the 2016 Arctic Procross and newer models are a different size than previous Arctic primary springs. These springs are a proper fit in the new Team style Arctic primary clutch. Load is rated at 2.7” and 1.7”.
**TEMPORARY TARIFF INCREASE**
Please note that this item is under a temporary price increase due to tariffs and will be reduced as soon as we are able
| PN# | Color | Wire Diam. | Length | Force lbs. |
|---|---|---|---|---|
| 07-804 | White/Orange | .218" | 3.50" | 105-240 |
| 07-805 | White/Red | .225" | 3.75" | 140-285 |
| 07-806 | White/Aqua | .218" | 3.90" | 145-275 |
| 07-807 | White/Violet | .225" | 3.42" | 95-255 |
| 07-809 | White/Silver | .225" | 3.46" | 120-280 |
| 07-811 | White/Bronze | .235" | 3.37" | 105-280 |
| 07-812 | White/Gold | .218" | 4.10" | 158-285 |
Description
Primary springs for the 2016 Arctic Procross and newer models are a different size than previous Arctic primary springs. These springs are a proper fit in the new Team style Arctic primary clutch. Load is rated at 2.7” and 1.7”.





