Dalton Arctic Cat Secondary Springs
Premium high tensile chrome silicon wire torsion springs for pre-2005 Arctic secondaries. The Black/Purple has more torsion than the Arctic Green (Item #07-679) with the others being the same torsion but all with more pre-load. Compression at 2 1/2” and 1 7/16”. Length does not include tangs.
**TEMPORARY TARIFF INCREASE**
Please note that this item is under a temporary price increase due to tariffs and will be reduced as soon as we are able
| PN# | Color | Wire Diam. | Length | Coil | Force lbs. |
|---|---|---|---|---|---|
| 07-683 | White | .207" | 4.75" | 4 | 98-165 |
| 07-685 | Lt. Blue/Silver | .207" | 4.75" | 4 | 105-168 |
| 07-687 | Black/Lime | .207" | 5" | 4 | 110-180 |
| 07-689 | Black/Purple | .212" | 4.75" | 4 | 114-175 |
Description
Premium high tensile chrome silicon wire torsion springs for pre-2005 Arctic secondaries. The Black/Purple has more torsion than the Arctic Green (Item #07-679) with the others being the same torsion but all with more pre-load. Compression at 2 1/2” and 1 7/16”. Length does not include tangs.
| PN# | Color | Wire Diam. | Length | Coil | Force lbs. |
|---|---|---|---|---|---|
| 07-683 | White | .207" | 4.75" | 4 | 98-165 |
| 07-685 | Lt. Blue/Silver | .207" | 4.75" | 4 | 105-168 |
| 07-687 | Black/Lime | .207" | 5" | 4 | 110-180 |
| 07-689 | Black/Purple | .212" | 4.75" | 4 | 114-175 |




