Ultimax Pro Belts
Ultimax 3 belts have evolved into Ultimax Pro. The new Pro belt features a thicker cross section for greater crosswise rigidity providing less slippage and quicker acceleration.
PN# | Mfg # | Width | Length | Model | Fitment |
---|---|---|---|---|---|
07-647 | 138-4332U4 | 1 27/64" | 43 7/8" | Ski-Doo DSA | 1 3/8" x 43 1/2" |
07-649 | 138-4400U4 | 1 3/8" | 44 9/16" | Old Ski-Doo | 1 3/8" x 44" |
07-648 | 138-4432U4 | 1 27/64" | 45 1/4" | Pre '06 Yamaha | 1 3/8" x 44 3/8" |
07-651 | 138-4716U4 | 1 7/16" | 47 13/16" | Polaris | 1 3/8" x 47 1/4" |
07-645 | 138-4748U4 | 1 13/32" | 48 1/16" | Arctic | 1 3/8" x 47 3/4" |
07-639 | 138-5232U4 | 1 7/16" | 53 5/16" | Vmax | 1 3/8" x 52 3/4" |
07-636 | 140-4352U4 | 1 33/64" | 44 7/16" | REV | 1 13/32" x 43 13/16" |
07-643 | 140-5157U4 | 1 29/64" | 52 11/16" | CK3 | 1 13/32" x 51 7/8" |
07-642 | 144-4353U4 | 1 15/32" | 44 5/8" | REV | 1 7/16" x 43 13/16" |
07-644 | 144-4640U4 | 1 31/64" | 47 1/8" | Replaces Polaris 080, 078, 122 & 115 | 1 7/16" x 46 5/8" |
07-646 | 144-4740U4 | 1 31/64" | 48 1/8" | Replaces Polaris 074 & 075 | 1 7/16" x 47 5/8" |
07-640 | 144-4900U4 | 1 31/64" | 49 5/8" | Arctic Bearcat | 1 7/16" x 49" |
07-650 | 125-4320U4 | 1 19/64" | 43 7/8" | Replaces Yamaha 806-17641, 820-17641, 828-17641, 8A1-17641, 8F217641, 8K2-17641 |
Center Distance:
Engine/Jackshaft Centers
Center Distance | Approximate Belt Length |
---|---|
10.200" | 43 5/8" |
10.500" | 44 1/8" |
10.563" | 44 1/2" |
10.625" | 45" |
11.375" | 45 5/8" |
11.500" | 46 5/8" |
12.000" | 47 1/4" |
12.200" | 47 3/4" |
12.500" | 48 3/8" |
14.220" | 51 7/8" |
(on special build machines be sure to mount engine to match drive belt availability)
Description
Ultimax 3 belts have evolved into Ultimax Pro. The new Pro belt features a thicker cross section for greater crosswise rigidity providing less slippage and quicker acceleration.