Comet 102-C Clutch
102-C Clutch, 30mm 1:10 tapered bore; accepts 1 1/4” or 1 5/16” belts and is adjustable for wider belts. Will accommodate Comet, Polaris and Arctic weights and springs. Supplied with weight pins, mounting bolt and washers. Comes without arms and spring. Diameter is 7.562”.
NOTE: A flush bore depth indicates the taper begins exactly at the inner edge of the fixed casting. Positive (+) numbers indicate the taper starts the specified distance into the casting, while negative (-) numbers indicate the taper begins in an extension out of the fixed face casting.
Wahl Part # | OEM # | Make/Model |
---|---|---|
07-010 | 212600A | Arctic Cat Chaparral John Deere 295S, Cyclone, Liquifire Ski-Doo Super Stock, Sno Pro, Twin Track Scorpion SnoJet Mercury Yamaha 1976 SRX 340 *Most Common in Race Applications* |
07-040 | 208300A | Yamaha 1980 SRX, 1980-90 SRV, 1980-85 SS440, 1984-92 Phazer, 1987-93 Exciter |
07-041 | 208301A | Yamaha 1972-73 EW 643, 1974-75 GPX, 1976 Exciter STX 340 & 440, 1978 GP440, 1978 EX340, 1978-81 EX 440, Enticer 300, 340 & 400, Excel III & V |
07-042 | 208302A | Ski-Doo Liquid Cooled Models: 1978 Blizzard 6500, 1978-81 Blizzard 7500, 1979-82 Blizzard 9500, 1977-78 Cross Country RV, 1978-79 Everest 444, 1982 Everest 464 RV |
07-043 | 208303A | Ski-Doo Non-Liquid Cooled Models: 1979-84 Blizzard 5500, 1977-79 Everest 340, 1978-79 Everest 440, 1980-83 Everest 500, 1976 RV250, 1973-78 TNT 340, 1973-74 TNT 400, 1974-77 TNT 440 F/A, 1977-78 TNT 440 F/C |
07-044 | 208306A | Yamaha 1981 SRX440 John Deere 340S, Sportfire & Trailfire Kawasaki Intruder, Invader, Inviter & Interceptor |
Description
102-C Clutch, 30mm 1:10 tapered bore; accepts 1 1/4” or 1 5/16” belts and is adjustable for wider belts. Will accommodate Comet, Polaris and Arctic weights and springs. Supplied with weight pins, mounting bolt and washers. Comes without arms and spring. Diameter is 7.562”.
NOTE: A flush bore depth indicates the taper begins exactly at the inner edge of the fixed casting. Positive (+) numbers indicate the taper starts the specified distance into the casting, while negative (-) numbers indicate the taper begins in an extension out of the fixed face casting.
Additional information
Weight | 9 lbs |
---|