Dalton Ski-Doo P-Drive Springs
Fits 2017 and newer Ski-Doo P-Drive primary clutches. These springs do not have closed ends and are load tested as an “assembly with guides” as BRP does.
PN# | Color | Wire Diam. | Length | Force lbs. |
---|---|---|---|---|
07-419 | Blue/Pink | .235" | 4.25" | 120-285 |
07-420 | White/Tan/White | .235" | 4.65" | 150-305 |
07-421 | Dark Blue | .245" | 4.25" | 135-325 |
07-422 | White/Yellow/White | .235" | 5.60" | 210-340 |
07-423 | Red | .262" | 3.75" | 100-360 |
07-424 | White/Red/Black | .250" | 4.75" | 170-360 |
07-425 | White/Blue/Black | .250" | 3.97" | 170-385 |
07-426 | White/Silver/Black | .262" | 5.12" | 248-450 |
Description
Fits 2017 and newer Ski-Doo P-Drive primary clutches. These springs do not have closed ends and are load tested as an “assembly with guides” as BRP does.
PN# | Color | Wire Diam. | Length | Force lbs. |
---|---|---|---|---|
07-419 | Blue/Pink | .235" | 4.25" | 120-285 |
07-420 | White/Tan/White | .235" | 4.65" | 150-305 |
07-421 | Dark Blue | .245" | 4.25" | 135-325 |
07-422 | White/Yellow/White | .235" | 5.60" | 210-340 |
07-423 | Red | .262" | 3.75" | 100-360 |
07-424 | White/Red/Black | .250" | 4.75" | 170-360 |
07-425 | White/Blue/Black | .250" | 3.97" | 170-385 |
07-426 | White/Silver/Black | .262" | 5.12" | 248-450 |
Reviews
There are no reviews yet.