EPI Polaris/Arctic Drive Springs
Highest quality drive springs from the Clutch Guys at Erlandson Performance. Load measured at 2.50” and 1.25”.
PN# | Color | OEM # | Wire Diam. | Length | Force lbs. |
---|---|---|---|---|---|
07-660 | Orange | PS-1 | .220" | 3.75" | 125-260 |
07-661 | White | PS-2 | .215" | 3.65" | 125-280 |
07-662 | Black | PS-4 | .210" | 3.95" | 145-280 |
07-663 | Red | PS-5 | .217" | 3.82" | 145-300 |
07-664 | Silver | PS-6 | .217" | 4.30" | 165-300 |
07-665 | Yellow | PS-7 | .212" | 4.175" | 165-310 |
07-666 | Pink | PS-11 | .212" | 4.750" | 185-300 |
07-667 | Maroon | PS-14 | .210" | 4.350" | 185-320 |
07-669 | Gold | PS-13 | .220" | 4.225" | 190-335 |
Description
Highest quality drive springs from the Clutch Guys at Erlandson Performance. Load measured at 2.50” and 1.25”.
Reviews
There are no reviews yet.