EPI Polaris Driven Springs
High quality springs from EPI. Load is measured at 2.50” and 1.25”.
Description
High quality springs from EPI. Load is measured at 2.50” and 1.25”.
High quality springs from EPI. Load is measured at 2.50” and 1.25”.
PN# | Color | OEM # | Wire Diam. | Length | Coil | Force lbs. |
---|---|---|---|---|---|---|
07-688 | Purple | PDS-6 | .180 | 5 | 6 | 50-75 |
07-690 | Orange | PDS-2 | .180 | 4.875 | 5 | 49-83 |
07-691 | Green | PDS-14 | .180 | 5.25 | 6 | 56-91 |
07-692 | Red | PDS-10 | .205 | 3.875 | 5 | 47-106 |
07-700 | Orange | PDS-12 | .210 | 4.00 | 5 | 63-125 |
High quality springs from EPI. Load is measured at 2.50” and 1.25”.
Reviews
There are no reviews yet.