SLP Primary Springs
For Arctic, Polaris, Comet and Micro Belmont manufactured clutches, these springs are from the highest quality Chrome-Silicon wire making them very durable against sag and breakage. These drive springs allow you to achieve your desired engagement and the proper peak RPM. Measured at 2.50”and 1.25”
PN# | Color | Wire Diam. | Length | Force lbs. |
---|---|---|---|---|
07-050 | Black/Silver | .207" | 3.55" | 120-300 |
07-054 | Blue/Silver | .207" | 3.82" | 140-300 |
07-057 | Green/Silver | .207" | 4.24" | 160-300 |
07-059 | Orange/Silver | .207" | 4.46" | 170-300 |
07-051 | Black/Yellow | .207" | 3.45" | 120-310 |
07-055 | Blue/Yellow | .207" | 3.73" | 140-310 |
07-058 | Green/Yellow | .207" | 4.22" | 160-310 |
07-052 | Black/Red | .218" | 3.37" | 120-320 |
07-056 | Blue/Red | .218" | 3.63" | 140-320 |
07-053 | Black/Pink | .218" | 3.30" | 120-340 |
07-060 | Blue/Pink | .218" | 3.48" | 140-340 |
07-061 | Green/Pink | .218" | 3.75" | 160-340 |
Description
For Arctic, Polaris, Comet and Micro Belmont manufactured clutches, these springs are from the highest quality Chrome-Silicon wire making them very durable against sag and breakage. These drive springs allow you to achieve your desired engagement and the proper peak RPM. Measured at 2.50”and 1.25”