Speedwerx H5 Team Secondary
Legendary performance H5 springs from Speedwerx for Team secondary clutches. Fits TSS-98, TSS-04 and Tied clutches. Steel springs offering the same performance as titanium at a fraction of the cost. Force lbs. measured at 2.20” and 1.10”.
Speedwerx Item #CCH5-J
PN# | Color | Wire Diam. | Length | Coil | Force lbs. |
---|---|---|---|---|---|
07-723 | Black/Red | .220" | 5.25" | 4 | 155-222 |
07-725 | Red/Red | .225" | 4.25" | 3.5 | 140-240 |
07-729 | Black/Purple | .225" | 4.875" | 4 | 160-240 |
07-731 | Green | .225" | 4.375" | 4 | 150-250 |
07-733 | Black/White | .240" | 4.25" | 4 | 160-260 |
07-735 | Black/Blue | .235" | 4.875" | 4 | 180-260 |
07-737 | Black/Silver | .240" | 4" | 3.5 | 160-280 |
07-749 | Black/Orange | .240" | 4.75" | 4 | 180-280 |
07-753 | Black/Gold | .235" | 4" | 3.5 | 160-300 |
07-755 | Black/Lime Green | .235" | 4.25" | 4 | 180-300 |
Description
Legendary performance H5 springs from Speedwerx for Team secondary clutches. Fits TSS-98, TSS-04 and Tied clutches. Steel springs offering the same performance as titanium at a fraction of the cost. Force lbs. measured at 2.20” and 1.10”.
Speedwerx Item #CCH5-J
PN# | Color | Wire Diam. | Length | Coil | Force lbs. |
---|---|---|---|---|---|
07-723 | Black/Red | .220" | 5.25" | 4 | 155-222 |
07-725 | Red/Red | .225" | 4.25" | 3.5 | 140-240 |
07-729 | Black/Purple | .225" | 4.875" | 4 | 160-240 |
07-731 | Green | .225" | 4.375" | 4 | 150-250 |
07-733 | Black/White | .240" | 4.25" | 4 | 160-260 |
07-735 | Black/Blue | .235" | 4.875" | 4 | 180-260 |
07-737 | Black/Silver | .240" | 4" | 3.5 | 160-280 |
07-749 | Black/Orange | .240" | 4.75" | 4 | 180-280 |
07-753 | Black/Gold | .235" | 4" | 3.5 | 160-300 |
07-755 | Black/Lime Green | .235" | 4.25" | 4 | 180-300 |
Reviews
There are no reviews yet.