Ultimax XS Belts
Today’s high horsepower machines outperform many of the belts available today. The new Ultimax XS is the belt that racers have been waiting for. Revolutionary new compound and Aramax cord allow the XS to run cooler, longer and faster. Because of the thickness of the XS belt it may look like it is riding high in the secondary. The circumference of these belts measures longer than conventional belts because of the deep top cog. Made in USA by Timken.
PN# | Mfg # | Width | Length | Replacement OEM# | Fitment |
---|---|---|---|---|---|
07-094 | XS810 | 1 7/16" | 44 11/64" | Arctic Cat 0627-034 | 1 7/16" x 44 3/16 |
07-110 | XS824 | 1 7/16" | 44 1/4" | Arctic Cat 0627-070 | '14-Present Pantera & Bearcat 7000, XF/ZR/M 7000 |
07-111 | XS827 | 1 1/2" | 45 1/16" | Arctic Cat 0627-104 & 0627-112 | '17-'19 M9000 & XF9000, '17-'21 ZR9000 |
07-097 | XS819 | 1 15/32" | 46 1/8" | Arctic Cat 0627-046, 0627-060 | CFR 8 & 1000, F8, M8, Crossfire 8 & 1000, F1000, M1000 |
07-101 | XS823 | 1 7/16" | 46 5/16" | Arctic Cat 0627-081, 0627-082 | '12 TZ1 Turbo, F/M/XF 1100, 700 Bearcat, Pantera 3000, 1056cc M/XF/ZR 9000, ZR 5000, LXR |
07-099 | XS822 | 1 7/16" | 47 1/2" | Arctic Cat 0627-083, 0627-084 | '13 F & M 800, '14-Present ZR3000, 4000, 6000, 8000 and M & XF 6000, 8000 |
07-086 | XS802 | 1 3/8" | 48 7/32" | Arctic Cat 0627-020, 0627-021, 0627-035 | 1 3/8" x 47 3/4" (12.2" CD) |
07-092 | XS814 | 1 7/16" | 49" | Arctic Cat 0627-014 | 1 7/16" x 49" |
07-085 | XS801 | 1 7/16" | 45 11/16" | Polaris 3211165, 3211177 | '15-Present 600/800 Rush Pro S, Pro-X, XCR, Switchback |
07-095 | XS813 | 1 7/16" | 46 1/2" | Polaris 3211099 | 1 7/16" x45 5/8", '06-Present FST/FS |
07-109 | XS826 | 1 7/16" | 47" | Polaris 3211183 | '16-Present 800 AXYS |
07-093 | XS809 | 1 7/16" | 47 3/32" | Polaris 3211080 | 1 7/16" x 46 5/8" (11.5" CD) |
07-096 | XS816 | 1 7/16" | 48 3/32" | Polaris 3211075 | 1 7/16" x 47 1/4" (12" CD) |
07-112 | XS815 | 1 7/16" | 48 27/32" | Polaris 3211065 | 1 7/16" x 48 3/8" |
07-098 | XS821 | 1 33/64" | 43 15/16" | Ski-Doo 417-300-383 | |
07-090 | XS806 | 1 7/16" | 44 1/16" | Ski-Doo 417-300-127 | 1 7/16" x 43 3/4" |
07-087 | XS803 | 1 7/16" | 44 7/32" | Ski-Doo 417-300-197 | 1 13/32" x 43 3/4" (10.25" CD) |
07-088 | XS804 | 1 7/16" | 44 7/8" | Ski-Doo 417-300-189 | 1 7/16" x 43 7/8", 1000 w/SDI |
07-091 | XS807 | 1 13/32" | 51 25/32" | Ski-Doo 417-300-066 | 1 7/16" x 51 5/8" (14.22" CD), CK3 |
07-103 | XS825 | 1 13/32" | 44 3/8" | Yamaha 8JP-17641-00-00 | '14-Present SR Viper |
07-089 | XS805 | 1 3/8" | 45 1/8" | Yamaha 8DN-17641-01-00 | 1 3/8" x 44 1/2", RX-1, Apex, RS Vector, Venture & Rage, FX Nytro, SX Venom & Viper, Attak |
Engine/Jackshaft Centers
Center Distance | Approximate Belt Length |
---|---|
10.200" | 43 5/8" |
10.500" | 44 1/8" |
10.563" | 44 1/2" |
10.625" | 45" |
11.375" | 45 5/8" |
11.500" | 46 5/8" |
12.000" | 47 1/4" |
12.200" | 47 3/4" |
12.500" | 48 3/8" |
14.220" | 51 7/8" |
(on special build machines be sure to mount engine to match drive belt availability)
Description
Today’s high horsepower machines outperform many of the belts available today. The new Ultimax XS is the belt that racers have been waiting for. Revolutionary new compound and Aramax cord allow the XS to run cooler, longer and faster. Because of the thickness of the XS belt it may look like it is riding high in the secondary. The circumference of these belts measures longer than conventional belts because of the deep top cog. Made in USA by Timken.