VENOM Secondary Springs
VENOM Secondary springs for the TSS-98, TSS-04 and Tied clutches. Force lbs is measured at 2.2” and 1.1”.
Description
VENOM Secondary springs for the TSS-98, TSS-04 and Tied clutches. Force lbs is measured at 2.2” and 1.1”.
VENOM Secondary springs for the TSS-98, TSS-04 and Tied clutches. Force lbs is measured at 2.2” and 1.1”.
PN# | Color | Wire Diam. | Length | Coil | Force lbs. |
---|---|---|---|---|---|
08-034 | Red/Yellow | .207" | 5.00" | 4 | 100-150 |
08-036 | Red/Gray | .200" | 6.30" | 4 | 125-175 |
08-035 | Red/White | .218" | 4.00" | 4.5 | 100-200 |
08-037 | Red/Blue | .218" | 5.25" | 4 | 140-200 |
08-038 | Red/Green | .218" | 4.13" | 4 | 120-220 |
08-020 | Black/Green | .218" | 4.87" | 4.5 | 140-220 |
08-041 | Black | .218" | 5.60" | 4 | 155-222 |
08-039 | Red/Black | .218" | 4.75" | 4 | 140-240 |
08-017 | Black/Purple | .230" | 5.06" | 4.5 | 160-240 |
08-148 | Gold/Black | .230" | 6.00" | 5 | 175-240 |
08-040 | Red/Pink | .235" | 4.00" | 4 | 140-260 |
08-147 | Black/White | .235" | 4.50" | 4.5 | 160-260 |
08-018 | Black/Yellow | .230" | 5.50" | 4.5 | 180-260 |
08-007 | Black/Silver | .235" | 4.25" | 4 | 160-280 |
08-015 | Black/Orange | .235" | 4.87" | 4 | 180-280 |
08-008 | Black/White/Red | .245" | 3.60" | 4 | 140-300 |
08-009 | Black/Gold | .245" | 4.00" | 4 | 160-300 |
08-016 | Black/Lime Green | .245" | 4.50" | 4 | 180-300 |
VENOM Secondary springs for the TSS-98, TSS-04 and Tied clutches. Force lbs is measured at 2.2” and 1.1”.