VENOM Ski-Doo TRA Primary Springs
VENOM steel primary springs for the Ski-Doo TRA clutches. Measured at 74mm and 42mm.
Description
VENOM steel primary springs for the Ski-Doo TRA clutches. Measured at 74mm and 42mm.
VENOM steel primary springs for the Ski-Doo TRA clutches. Measured at 74mm and 42mm.
PN# | Color | Wire Diam. | Length | Force lbs. |
---|---|---|---|---|
08-028 | Yellow/Green | .218" | 4.80" | 160-290 |
08-030 | Yellow/Red | .207" | 6.50" | 200-290 |
07-955 | Yellow/Almond | .225" | 4.35" | 160-320 |
07-958 | Yellow/Blue | .218" | 5.35" | 200-320 |
07-959 | Black/Purple/Pink | .234" | 4.19" | 160-350 |
08-031 | Yellow/Black | .218" | 5.80" | 230-350 |
07-960 | Yellow/Purple/White | .234" | 3.97" | 160-380 |
08-002 | Yellow/Pink | .234" | 4.55" | 200-380 |
08-032 | Yellow/Orange | .234" | 5.09" | 230-380 |
07-956 | Yellow/Lt. Blue | .225" | 4.80" | 240-430 |
VENOM steel primary springs for the Ski-Doo TRA clutches. Measured at 74mm and 42mm.